Pakistan 570/6d & 293/3d
Australia 261 & 246 (88.3 ov)
Pakistan won by 356 runs
Pakistan v Australia Test Series - 2nd Test
Played at Sheikh Zayed Stadium, Abu Dhabi (neutral venue)
30,31 October, 1,2,3 November 2014 (5-day match)
PAKISTAN 1st innings | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Ahmed Shehzad | lbw b Lyon | 35 | 64 | 3 | 0 | 54.68 | |
Mohammad Hafeez | c †Haddin b Johnson | 45 | 89 | 1 | 0 | 50.56 | |
Azhar Ali | c Warner b Starc | 109 | 250 | 6 | 0 | 43.60 | |
Younis Khan | b Siddle | 213 | 349 | 15 | 2 | 61.03 | |
Misbah-ul-Haq* | c & b Smith | 101 | 168 | 10 | 1 | 60.11 | |
Asad Shafiq | b Starc | 21 | 32 | 1 | 1 | 65.62 | |
Sarfraz Ahmed† | not out | 19 | 22 | 3 | 0 | 86.36 | |
Yasir Shah | not out | 1 | 14 | 0 | 0 | 7.14 | |
Extras | (b 10, lb 11, w 1, nb 4) | 26 | |||||
Total | (6 wickets dec; 164 overs) | 570 | (3.47 runs per over) |
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
MG Johnson | 25 | 7 | 59 | 1 | 2.36 | (2nb) | |
MA Starc | 27 | 3 | 86 | 2 | 3.18 | (1w) | |
PM Siddle | 31 | 8 | 75 | 1 | 2.41 | (1nb) | |
NM Lyon | 37 | 1 | 154 | 1 | 4.16 | ||
MR Marsh | 12 | 2 | 32 | 0 | 2.66 | ||
GJ Maxwell | 16 | 2 | 78 | 0 | 4.87 | ||
MJ Clarke | 6 | 0 | 24 | 0 | 4.00 | ||
SPD Smith | 10 | 0 | 41 | 1 | 4.10 | (1nb) |
AUSTRALIA 1st innings | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
DA Warner | c Yasir Shah b Rahat Ali | 19 | 28 | 3 | 0 | 67.85 | |
CJL Rogers | c †Sarfraz Ahmed b Imran Khan | 5 | 8 | 0 | 0 | 62.50 | |
NM Lyon | b Rahat Ali | 15 | 85 | 0 | 0 | 17.64 | |
GJ Maxwell | b Zulfiqar Babar | 37 | 28 | 2 | 1 | 132.14 | |
MJ Clarke* | b Imran Khan | 47 | 62 | 7 | 0 | 75.80 | |
SPD Smith | lbw b Zulfiqar Babar | 0 | 6 | 0 | 0 | 0.00 | |
MR Marsh | c Rahat Ali b Imran Khan | 87 | 116 | 13 | 1 | 75.00 | |
BJ Haddin† | b Yasir Shah | 10 | 22 | 2 | 0 | 45.45 | |
MG Johnson | c Mohammad Hafeez b Yasir Shah | 0 | 7 | 0 | 0 | 0.00 | |
PM Siddle | c Yasir Shah b Mohammad Hafeez | 28 | 45 | 3 | 0 | 62.22 | |
MA Starc | not out | 0 | 0 | 0 | 0 | - | |
Extras | (lb 6, nb 7) | 13 | |||||
Total | (all out; 67.2 overs) | 261 | (3.87 runs per over) |
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Imran Khan | 14 | 1 | 60 | 3 | 4.28 | (1nb) | |
Mohammad Hafeez | 5.2 | 0 | 13 | 1 | 2.43 | ||
Zulfiqar Babar | 25 | 5 | 94 | 2 | 3.76 | ||
Rahat Ali | 9 | 0 | 41 | 2 | 4.55 | (2nb) | |
Yasir Shah | 14 | 2 | 47 | 2 | 3.35 |
PAKISTAN 2nd innings | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Ahmed Shehzad | b Johnson | 14 | 6 | 2 | 1 | 233.33 | |
Mohammad Hafeez | c Starc b Johnson | 3 | 6 | 0 | 0 | 50.00 | |
Azhar Ali | not out | 100 | 174 | 6 | 0 | 57.47 | |
Younis Khan | lbw b Smith | 46 | 122 | 3 | 0 | 37.70 | |
Misbah-ul-Haq* | not out | 101 | 57 | 11 | 5 | 177.19 | |
Extras | (b 23, lb 4, w 1, nb 1) | 29 | |||||
Total | (3 wickets dec; 60.4 overs) | 293 | (4.82 runs per over) |
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
MG Johnson | 7 | 1 | 45 | 2 | 6.42 | ||
NM Lyon | 18 | 3 | 48 | 0 | 2.66 | ||
MA Starc | 11.4 | 2 | 56 | 0 | 4.80 | (1w) | |
PM Siddle | 14 | 4 | 48 | 0 | 3.42 | (1nb) | |
SPD Smith | 6 | 0 | 54 | 1 | 9.00 | ||
MR Marsh | 4 | 1 | 15 | 0 | 3.75 |
AUSTRALIA 2nd innings (target: 603 runs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
CJL Rogers | c Asad Shafiq b Zulfiqar Babar | 2 | 27 | 0 | 0 | 7.40 | |
DA Warner | c Yasir Shah b Mohammad Hafeez | 58 | 75 | 6 | 0 | 77.33 | |
GJ Maxwell | lbw b Zulfiqar Babar | 4 | 12 | 0 | 0 | 33.33 | |
MJ Clarke* | b Zulfiqar Babar | 5 | 10 | 0 | 0 | 50.00 | |
SPD Smith | lbw b Yasir Shah | 97 | 204 | 12 | 0 | 47.54 | |
MR Marsh | c Asad Shafiq b Mohammad Hafeez | 47 | 130 | 6 | 0 | 36.15 | |
BJ Haddin† | b Zulfiqar Babar | 13 | 38 | 1 | 0 | 34.21 | |
MG Johnson | b Yasir Shah | 0 | 5 | 0 | 0 | 0.00 | |
PM Siddle | not out | 4 | 11 | 0 | 0 | 36.36 | |
MA Starc | b Yasir Shah | 2 | 21 | 0 | 0 | 9.52 | |
NM Lyon | c Azhar Ali b Zulfiqar Babar | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (b 5, lb 1, nb 3, pen 5) | 14 | |||||
Total | (all out; 88.3 overs) | 246 | (2.77 runs per over) |
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Rahat Ali | 8 | 6 | 3 | 0 | 0.37 | ||
Imran Khan | 8 | 1 | 29 | 0 | 3.62 | ||
Mohammad Hafeez | 17 | 4 | 38 | 2 | 2.23 | ||
Zulfiqar Babar | 32.3 | 2 | 120 | 5 | 3.69 | (1nb) | |
Yasir Shah | 22 | 4 | 44 | 3 | 2.00 | (2nb) | |
Azhar Ali | 1 | 0 | 1 | 0 | 1.00 |
MATCH DETAILS
Toss - Pakistan, who chose to bat
Series - Pakistan won the 2-match series 2-0
Series - Pakistan won the 2-match series 2-0
Player of the match - Misbah ul Haq (Pakistan)
Umpires - RA Kettleborough (England) and NJ Llong (England)TV umpire - M Erasmus (South Africa)Match referee - RS Madugalle (Sri Lanka)Reserve umpire - Ahsan Raza (Pakistan)
Close of play
- - day 1 - Pakistan 1st innings 304/2 (Azhar Ali 101*, Younis Khan 111*, 88 ov)
- - day 2 - Australia 1st innings 22/1 (DA Warner 16*, NM Lyon 1*, 5.2 ov)
- - day 3 - Pakistan 2nd innings 61/2 (Azhar Ali 21*, Younis Khan 16*, 21 ov)
- - day 4 - Australia 2nd innings 143/4 (SPD Smith 38*, MR Marsh 26*, 48 ov)
MATCH NOTES
- Australia: 150 runs in 51.5 overs (312 balls), Extras 11
- 5th Wicket: 50 runs in 146 balls (SPD Smith 19, MR Marsh 29, Ex 2)
- SPD Smith: 50 off 120 balls (8 x 4)
- Drinks: Australia - 198/4 in 63.0 overs (SPD Smith 73, MR Marsh 44)
- Australia: 200 runs in 63.3 overs (383 balls), Extras 12
- 5th Wicket: 100 runs in 221 balls (SPD Smith 52, MR Marsh 45, Ex 3)
- Lunch: Australia - 238/5 in 81.0 overs (SPD Smith 97, BJ Haddin 13)
- Reviews used before the 80th over: Australia 2 (0 successful, 0 unsuccessful); Pakistan 1 (1 successful, 1 unsuccessful)
- Over 81.2: Review by Australia (Batting), Umpire - NJ Llong, Batsman - SPD Smith (Struck down)
- Australia 2nd innings: 1x5 ball over (84th over, bowled by Yasir Shah, called by Umpire NJ Llong)
Source: espnCricinfo
No comments:
Post a Comment